Data Breach Report Full List
| Company/Agency | Exposed Number of Records |
|---|---|
| Aetna | 65,000 |
| American Express | 300 |
| First Republic Bank | 560 |
| Countrywide Financial | 4,000 |
| Unknown Processing Gateway | 19,000 |
| Commerce Bank – TD Bank | 240 |
| Network Solutions | 573,928 |
| AT&T | 2,100 |
| LexisNexis – Seisint | 13,000 |
| CS Stars | 28,000 |
| Walgreens Health Initiative | 28,000 |
| United Healthcare Workers West | 29,500 |
| Cornell University | 45,277 |
| University of California – Berkeley | 160,000 |
| University of Washington | 6,000 |
| Broome Community College | 14,000 |
| University of Florida – Grove | 97,200 |
| US Army National Guard | 131,000 |
| US Depart. Of Commerce | 27,000 |
| Florida Department of Revenue | 3,000 |
| Virginia Prescription Monitoring Program | 531,400 |
| National Archives | 100,000 |
| Oklahoma Housing Finance Agency | 225,000 |
| Oklahoma Depart. Of Human Resources | 1,000,000 |
| Maryland State Employees – SHPS Human Resources | 8,000 |
| Idaho National Laboratory | 59,000 |
| NYPD – Pension Fund | 80,000 |
| Arkansas Depart. Of Information Services | 807,000 |
| Federal Aviation Administration (FAA) | 45,000 |
| University of CA. San Diego Medical Ctr. | 30,000 |
| Johns Hopkins Health System | 10,757 |
| Virginia Depart. Of Health Professions | 8,257,378 |
| Peninsula Orthopedics Associates | 100,000 |
| Jackson Memorial Hospital | 200,000 |
| University of Alabama – Health Facility | 37,000 |
*Source: Identity Theft Resources Center